Рабочие связи
- Общее число рабочих связей: 8
- Рабочие связи категории А: 1
- Рабочие связи категории B: 1
- Рабочие связи категории C: 6
Ссылка | Заголовок | Тип |
---|---|---|
ISO/TC 36 | Cinematography | A |
ISO/TC 43 | Acoustics | B |
ISO/IEC JTC 1/SC 29/WG 1 | JPEG Coding of digital representations of images | C |
ISO/IEC JTC 1/SC 29/WG 2 | MPEG Technical requirements | C |
ISO/IEC JTC 1/SC 29/WG 3 | MPEG Systems | C |
ISO/IEC JTC 1/SC 29/WG 5 | MPEG joint video experts team with ITU-T SG 16 | C |
ISO/IEC JTC 1/SC 29/WG 6 | MPEG Audio coding | C |
ISO/IEC JTC 1/SC 29/WG 7 | MPEG 3D graphics and haptics coding | C |
Примечания
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.